Alloy Reference Chart
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
Cobalt Alloys | Carbon | Chromium | Tungsten | Cobalt |
---|---|---|---|---|
REXALLOY ®™ 33 | 2.50% | 33.00% | 18.00% | BALANCE |
REXALLOY ®™ 44 | 1.70% | 33.50% | 9.00% | BALANCE |
REXALLOY ®™ 43 | 2.05% | 33.50% | 8.75% | BALANCE |
REXALLOY ®™ A | 1.20% | 28.00% | 4.50% | BALANCE |
REXALLOY ®™ C | 2.25% | 28.00% | 9.00% | BALANCE |
REXALLOY ®™ VT | 0.25% | 27.00% | N/A | BALANCE |
REXALLOY ®™ C012 | 1.40% | 30.00% | 10.50% | BALANCE |
Compare to Stellite® 3 products | 2.35% | 31.00% | 12.50% | BALANCE |
Compare to Stellite® 6 products | 1.50% | 29.00% | 4.50% | BALANCE |
Compare to Stellite® 12 products | 1.40% | 30.00% | 8.25% | BALANCE |
Nickel Alloys | Carbon | Chromium | Boron | Nickel | Iron | Silicon |
---|---|---|---|---|---|---|
Wall Colmonoy ®™ 4 | 0.40% | 10.00% | 2.10% | BALANCE | 2.80% | 2.40% |
Wall Colmonoy ®™ 5 | 0.45% | 13.80% | 2.10% | BALANCE | 4.80% | 3.30% |
Wall Colmonoy ®™ 6 | 0.70% | 14.30% | 3.00% | BALANCE | 4.80% | 4.25% |
Follow Us!