Cobalt Alloy Bar Stock
FREE SHIPPING IN THE CONTINENTAL USA
Compare to Stellite® products. Stellite® is a registered mark of Kennametal, Inc.,
which is not affiliated with Alloy Cast Products, Inc.
Investment Cast Bar Stock
Hardness | CERTIFIED MATERIALS |
---|---|
37-45-HRC | Compare to Stellite® 6 products - Cobalt Alloy No. 6 - AMS-5387-E |
48-53-HRC | Compare to Stellite® 3 products - Cobalt Alloy No. 3 - ICI Specification Quality |
44-50-HRC | Compare to Stellite® 12 products - Cobalt Alloy No. 12 - ICI Specification Quality |
24-32-HRC | Compare to Stellite® 21 products - Cobalt Alloy No. 21 - ASTM-A-732-GR-21 |
52-58-HRC | REXALLOY®™ 33 - Compare to Stellite® 20 products |
Stellite® is a registered mark of Kennametal, Inc., which is not affiliated with Alloy Cast Products, Inc.
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
PLEASE CALL FOR PRICING
Compare to Stellite® 6 products - Cobalt Alloy No. 6 - AMS-5387-E
Part No. | ROUND O.D. Inches | O.D.mm | LENGTH Inches | LTH.mm |
---|---|---|---|---|
A6756 | 0.750 | 19.05 | 6.00 | 152.40 |
A67512 | 0.750 | 19.05 | 12.00 | 304.80 |
A788 | 0.875 | 22.23 | 8.00 | 203.20 |
A787 | 0.875 | 22.23 | 7.00 | 177.80 |
A616 | 1.000 | 25.40 | 6.00 | 152.40 |
A6112 | 1.000 | 25.40 | 12.00 | 304.80 |
A61256 | 1.250 | 31.75 | 6.00 | 152.40 |
A612512 | 1.250 | 31.75 | 12.00 | 304.80 |
A6156 | 1.500 | 38.10 | 6.00 | 152.40 |
A61512 | 1.500 | 38.10 | 12.00 | 304.80 |
A61756 | 1.750 | 44.45 | 6.00 | 152.40 |
A617512 | 1.750 | 44.45 | 12.00 | 304.80 |
A626 | 2.000 | 50.80 | 6.00 | 152.40 |
A6210 | 2.000 | 50.80 | 10.00 | 254.00 |
A6212 | 2.000 | 50.80 | 12.00 | 304.80 |
Compare to Stellite® 3 products - Cobalt Alloy No. 3 - ICI Specification Quality
Part No. | ROUND O.D. Inches | O.D.mm | LENGTH Inches | LTH.mm |
---|---|---|---|---|
B316 | 1.000 | 25.40 | 6.00 | 152.40 |
B3112 | 1.000 | 25.40 | 12.00 | 304.80 |
B326 | 2.000 | 50.80 | 6.00 | 152.40 |
B3212 | 2.000 | 50.80 | 12.00 | 304.80 |
Compare to Stellite® 12 products - Cobalt Alloy No. 12 - ICI Specification Quality
Part No. | ROUND O.D. Inches | O.D.mm | LENGTH Inches | LTH.mm |
---|---|---|---|---|
C1216 | 1.000 | 25.40 | 6.00 | 152.40 |
C12112 | 1.000 | 25.40 | 12.00 | 304.80 |
C1226 | 2.000 | 50.80 | 6.00 | 152.40 |
C12210 | 2.000 | 50.80 | 10.00 | 254.00 |
C12212 | 2.000 | 50.80 | 12.00 | 304.80 |
Compare to Stellite® 21 products - Cobalt Alloy No. 21 - ASTM-A-732-GR-21
Part No. | ROUND O.D. Inches | O.D.mm | LENGTH Inches | LTH.mm |
---|---|---|---|---|
D21756 | 0.750 | 19.05 | 6.00 | 152.40 |
D217512 | 0.750 | 19.05 | 12.00 | 304.80 |
D2116 | 1.000 | 25.40 | 6.00 | 152.40 |
D21112 | 1.000 | 25.40 | 12.00 | 304.80 |
D211256 | 1.250 | 31.75 | 6.00 | 152.40 |
D2112512 | 1.250 | 31.75 | 12.00 | 304.80 |
D21156 | 1.500 | 38.10 | 6.00 | 152.40 |
D211512 | 1.500 | 38.10 | 12.00 | 304.80 |
D211756 | 1.750 | 44.45 | 6.00 | 152.40 |
D2117512 | 1.750 | 44.45 | 12.00 | 304.80 |
D2126 | 2.000 | 50.80 | 6.00 | 152.40 |
D21212 | 2.000 | 50.80 | 12.00 | 304.80 |
REXALLOY®™ 33 - Compare to Stellite® 20 products
Part No. | ROUND O.D. Inches | O.D.mm | LENGTH Inches | LTH.mm |
---|---|---|---|---|
R3316 | 1.000 | 25.40 | 6.00 | 152.40 |
R33112 | 1.000 | 25.40 | 12.00 | 304.80 |
R3326 | 2.000 | 50.80 | 6.00 | 152.40 |
R33210 | 2.000 | 50.80 | 10.00 | 254.00 |
R33212 | 2.000 | 50.80 | 12.00 | 304.80 |
Follow Us!