EXTRUSION DIES
INSTRUCTIONS ON THE USE OF REXALLOY®™ 33 EXTRUSION DIE INSERTS
Step 1
REXALLOY®™ die inserts are usually furnished ground on O.D. and two faces. The die holder can be made from Halcomb 118 bar stock or forgings, and should be about 50% thicker than the insert. The holder should be drilled with the hole slightly larger than the extruded bar size, and then counterbored to a depth slightly greater than the thickness of the insert, and to a diameter .008”/.010” less than the diameter of the insert. Larger inserts, greater than 2.000″ O.D. I, may require .010″/.015″ shrinkage. The die holder should be hardened to about 40 -HRC.
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
Step 2
After the insert is finished and polished the I.D., shrinking into the holder is then accomplished by heating the holder to about 400/500 degrees Fahrenheit, and then preferably cooling the insert in dry ice. A pin gauge a few thousandths longer than the diameter of the insert, when cold, can be used to check the counterbore of the heated die for size before dropping the insert into the die holder. It is important that the REXALLOY®™ insert be under compression so that there will be a tendency to close up any heat checks which usually form on the inside surfaces in the first or second extrusion pass.
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
Step 3
The dies should be preheated slowly to a temperature of at least 700-800 degrees Fahrenheit before the first extrusion. It is important that wide temperature fluctuations be avoided, otherwise heat checking will be extensive, and flake-out may occur. Thus cooling between pushes is unnecessary, and after the last push, the dies should be slowly cooled in air to room temperature. DO NOT WATER JACKET COOL.
Step 4
REXALLOY®™ dies should be swabbed with a graphite-base lubricant before each extrusion.
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
Step 5
REXALLOY®™ dies are overhauled when necessary by belt-polishing with a fine grit abrasive belt, or die grinder with a fine stone. REXALLOY®™ dies hold their size exceptionally well because of their high hardness at elevated temperatures, (see details on DATA SHEET), and the fact that REXALLOY®™ is unaffected by any heat treatment, and cannot be tempered or annealed.
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
Step 6
We recommend the following abrasive wheels for grinding REXALLOY®™
- For Cylindrical Grinding – W-46-JB
- For Surface Grinding – W-46-HB1
REXALLOY®™ is a proprietary trademark of Alloy Cast Products, Inc. (73779483) U.S.A
REQUEST A QUOTE
Standard U.S. Blank Die Sizes
ROUND O.D. | THICKNESS | THICKNESS | THICKNESS |
---|---|---|---|
1.125 | 0.625 | 0.750 | 1.000 |
1.250 | 0.625 | 0.750 | 1.000 |
1.500 | 0.625 | 0.750 | 1.000 |
1.625 | 0.625 | 0.750 | 1.000 |
1.750 | 0.625 | 0.750 | 1.000 |
1.875 | 0.625 | 0.750 | 1.000 |
2.000 | 0.625 | 0.750 | 1.000 |
2.125 | 0.625 | 0.750 | 1.000 |
2.250 | 0.625 | 0.750 | 1.000 |
2.500 | 0.625 | 0.750 | 1.000 |
2.750 | 0.625 | 0.750 | 1.000 |
3.000 | 0.625 | 0.750 | 1.000 |
3.500 | 0.625 | 0.750 | 1.000 |
4.000 | 0.625 | 0.750 | 1.000 |
4.500 | 0.625 | 0.750 | 1.000 |
5.500 | 0.625 | 0.750 | 1.000 |
6.000 | 0.625 | 0.750 | 1.000 |
6.500 | 0.625 | 0.750 | 1.000 |
7.000 | 0.625 | 0.750 | 1.000 |
Standard U.S. Aluminum Die Sizes
O.D. Round | Thickness | O.D. Round | O.D. Round (mm) | Thickness | Thickness (mm) |
---|---|---|---|---|---|
1.000 | 0.375 | 1.250 | 31.75 | 0.500 | 12.70 |
1.250 | 0.375 | 1.500 | 38.10 | 0.500 | 12.70 |
1.500 | 0.375 | 1.690 | 42.93 | 0.500 | 12.70 |
1.750 | 0.375 | 1.750 | 44.45 | 0.500 | 12.70 |
1.888 | 0.375 | 1.888 | 47.96 | 0.500 | 12.70 |
2.000 | 0.375 | 2.000 | 50.80 | 0.500 | 12.70 |
2.250 | 0.375 | 2.250 | 57.15 | 0.500 | 12.70 |
2.500 | 0.375 | 2.500 | 63.50 | 0.500 | 12.70 |
2.750 | 0.375 | 2.750 | 69.85 | 0.500 | 12.70 |
3.000 | 0.375 | 3.000 | 76.20 | 0.500 | 12.70 |
3.250 | 0.375 | 3.250 | 82.55 | 0.500 | 12.70 |
3.500 | 0.375 | 3.500 | 88.90 | 0.500 | 12.70 |
3.750 | 0.375 | 3.750 | 95.25 | 0.500 | 12.70 |
4.000 | 0.375 | 4.000 | 101.60 | 0.500 | 12.70 |
4.500 | 0.375 | 4.250 | 107.95 | 0.500 | 12.70 |
5.000 | 0.375 | 4.500 | 114.30 | 0.500 | 12.70 |
5.500 | 0.375 | 4.750 | 120.65 | 0.500 | 12.70 |
6.000 | 0.375 | 5.000 | 127.00 | 0.500 | 12.70 |
6.500 | 0.375 | 5.250 | 133.35 | 0.500 | 12.70 |
7.000 | 0.375 | 5.500 | 139.70 | 0.500 | 12.70 |
7.500 | 0.375 | 5.750 | 146.05 | 0.500 | 12.70 |
8.000 | 0.375 | 6.000 | 152.40 | 0.500 | 12.70 |
0.375 | 6.500 | 165.10 | 0.500 | 12.70 | |
0.375 | 7.000 | 177.80 | 0.500 | 12.70 | |
0.375 | 7.500 | 190.50 | 0.500 | 12.70 | |
0.375 | 8.000 | 203.20 | 0.500 | 12.70 | |
0.375 | 8.500 | 215.90 | 0.500 | 12.70 | |
0.375 | 9.000 | 228.60 | 0.500 | 12.70 | |
0.375 | 9.500 | 241.30 | 0.500 | 12.70 | |
0.375 | 10.000 | 254.00 | 0.500 | 12.70 |
Follow Us!